Polo shirts and T-shirts in centimeters and inches |
||||||
SIZE | CHEST (cm) | CHEST (in) | WAIST (cm) | WAIST (in) | HIPS (cm) | HIP (in) |
XS | 91-96 | 36"-38" | 71-76 | 28"-30" | 81-86 | 32"-34" |
s | 96-101 | 38"-40" | 76-81 | 30"-32" | 86-91 | 34"-36" |
M | 101-106 | 40"-42" | 81-86 | 32"-34" | 91-96 | 36"-38" |
L | 106-111 | 42"-44" | 86-91 | 34"-36" | 96-101 | 38"-40" |
XL | 111-116 | 44"-46" | 91-96 | 36"-38" | 101-106 | 40"-42" |
XXL | 116-121 | 46"-48" | 96-101 | 38"-40" | 106-111 | 42-44" |
How can I know my size?
Consult the size chart for each brand on the tabs below to determine the best size for you.
Our team does their best to include accurate sizing and measurement details for each item from each brand. If you have questions regarding sizing or any other information about a specific item, please contact us for specific details.
Find the correct size
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part, keeping the tape horizontal.
- Hips: Measure around the fullest part of your hips, keeping the tape horizontal.
- Tips: If you are between sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements match two different suggested sizes, please order the size indicated by your chest measurement.
- Important note: All measurements below are body measurements and not garment measurements. Some articles may appear tighter/loader due to different garment cuts.
Sizes by Teams
Castore Red Bull F1
Polo shirts and T-shirts
Mercedes AMG Petronas
Polo shirts and T-shirts
Polo shirts and T-shirts in centimeters and inches |
||||||
SIZE | CHEST (cm) | CHEST (in) | WAIST (cm) | WAIST (in) | HIPS (cm) | HIP (in) |
XS | 91-93 | 36"-37" | 79-81 | 31"-32" | 94-97 | 37"-38" |
s | 93-97 | 37"-38" | 81-85 | 32"-33" | 97-99 | 38"-39" |
M | 97-102 | 38"-40" | 85-92 | 33"-36" | 99-103 | 39"-41" |
L | 102-112 | 40"-44" | 92-105 | 36"-41" | 103-110 | 41"-43" |
XL | 112-120 | 44"-47" | 105-114 | 41"-45" | 110-117 | 43"-46" |
XXL | 120-130 | 47"-51" | 114-122 | 45"-48" | 117-124 | 46-49" |
Ferrari
Polo shirts and t-shirts
Polo shirts and T-shirts in centimeters and inches |
||||||
SIZE | CHEST (cm) | CHEST (in) | WAIST (cm) | WAIST (in) | HIPS (cm) | HIP (in) |
XS | 91-93 | 36"-37" | 79-81 | 31"-32" | 94-97 | 37"-38" |
s | 93-97 | 37"-38" | 81-85 | 31"-32" | 97-99 | 38"-39" |
M | 97-102 | 38"-40" | 85-92 | 33"-36" | 99-103 | 39"-41" |
L | 102-112 | 40"-44" | 92-105 | 36"-41" | 103-110 | 41"-43" |
XL | 112-120 | 44"-47" | 105-114 | 41"-45" | 110-117 | 43"-46" |
XXL | 120-130 | 47"-51" | 114-122 | 45"-48" | 117-124 | 46-49" |
Boss Aston Martin
Polo shirts and t-shirts
Polo shirts and T-shirts in centimeters and inches |
||||||
SIZE | CHEST (cm) | CHEST (in) | ||||
XS | 86-91 | 34"-36" | ||||
s | 91-96 | 36"-38" | ||||
M | 96-101 | 38"-40" | ||||
L | 101-106 | 40"-42" | ||||
XL | 106-111 | 42"-44" | ||||
XXL | 111-116 | 44"-46" |
Castore McLaren
Polo shirts and t-shirts
Polo shirts and T-shirts in centimeters and inches |
||||||
SIZE | CHEST (cm) | CHEST (in) | WAIST (cm) | WAIST (in) | HIPS (cm) | HIP (in) |
XS | 91-96 | 36"-38" | 71-76 | 28"-30" | 81-86 | 32"-34" |
s | 96-101 | 38"-40" | 76-81 | 30"-32" | 86-91 | 34"-36" |
M | 101-106 | 40"-42" | 81-86 | 32"-31" | 91-96 | 36"-38" |
L | 106-111 | 42"-44" | 86-91 | 34"-36" | 96-101 | 38"-40" |
XL | 111-116 | 44"-46" | 91-96 | 36"-38" | 101-106 | 40"-42" |
XXL | 116-121 | 46"-48" | 96-101 | 38"-40" | 106-111 | 42-44" |
Alpha Tauri
Polo shirts and T-shirts in centimeters and inches |
||||||
SIZE | CHEST (cm) | CHEST (in) | WAIST (cm) | WAIST (in) | HIPS (cm) | HIP (in) |
XS | 91-93 | 36"-37" | 79-81 | 31"-32" | 94-97 | 37"-38" |
s | 93-97 | 37"-38" | 81-85 | 32"-33" | 97-99 | 38"-39" |
M | 97-102 | 38"-40" | 85-92 | 33"-36" | 99-103 | 39"-41" |
L | 102-112 | 40"-44" | 92-105 | 36"-41" | 103-110 | 41"-43" |
XL | 112-120 | 44"-47" | 105-114 | 41"-45" | 110-117 | 43"-46" |
XXL | 120-130 | 47"-51" | 114-122 | 45"-48" | 117-124 | 46-49" |
Alpinestars KTM Red Bull
Polo shirts and t-shirts
Polo shirts and T-shirts in centimeters and inches |
||||||
SIZE | CHEST (cm) | CHEST (in) | WAIST (cm) | WAIST (in) | HIPS (cm) | HIP (in) |
XS | 86-90 | 36"-37" | 72-76 | 31"-32" | 87-91 | 37"-38" |
s | 90-94 | 37"-38" | 76-80 | 32"-33" | 91-95 | 38"-39" |
M | 95-102 | 38"-40" | 81-90 | 33"-36" | 95-101 | 39"-41" |
L | 103-121 | 40"-44" | 91-99 | 36"-41" | 102-110 | 41"-43" |
XL | 112-121 | 44"-47" | 100-109 | 41"-45" | 111-119 | 43"-46" |
XXL | 122-132 | 47"-51" | 110-121 | 45"-48" | 120-128 | 46-49" |